Brand Name: | Purescience |
---|---|
Model Number: | SWR-550K |
Certification: | ISO9001/SGS |
Place of Origin: | China |
Minimum Order: | 1 pcs |
Price: | negotiation |
Payment Terms: | T/T or LC, D/A |
Supply Ability: | 5 pcs per month |
Delivery Time: | 60 working days after receipt of payment |
Packaging Details: | Container or wooden pallet |
Product Name: | Seawater RO desalination plant |
Electric control: | PLC |
Feed TDS: | Up to 42000 ppm |
Operation pressure: | 700-1000 psi |
Pressure exchange energy recovery: | PX / PI (available to 100m3/day or above) |
Permeate TDS: | <500 ppm |
High pressure pump: | Super duplex |
Recovery rate: | 98% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |